Size Chart
When it comes to finding the perfect fit, it's important to consider your body measurements. Use the sizing chart below as a guide to determine the right size for you.
Oversized T-shirt
| Size | Chest Width (cm) | Length (cm) |
|---|---|---|
| Small | 54 | 67 |
| Medium | 56 | 69 |
| Large | 58 | 71 |
Boxy T-shirt
| Size | Chest Width (cm) | Length (cm) |
|---|---|---|
| Small | 58 | 63 |
| Medium | 60 | 66 |
| Large | 62 | 69 |
Long Sleeve T-shirt
| Size | Chest Width (cm) | Length (cm) |
|---|---|---|
| Small | 61 | 61 |
| Medium | 63 | 63 |
| Large | 65 | 65 |
Double Knee Pants
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| X-Small | 36 | 100 |
| Small | 38 | 102 |
| Medium | 40 | 103 |
| Large | 42 | 104 |
| X-Large | 44 | 105 |
Raw Denim Pleated Shorts
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| X-Small | 36-38 | 53 |
| Small | 38-40 | 55 |
| Medium | 40-42 | 57 |
| Large | 42-44 | 58 |
| X-Large | 44-46 | 59 |
Raw Denim Pleated Pants
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| X-Small | 38 | 104 |
| Small | 40 | 107 |
| Medium | 42 | 111 |
| Large | 44 | 111 |
| X-Large | 46 | 111 |
Please note that these measurements may vary slightly.
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team. We're here to help you find the perfect fit!
